Francis Kane
Francis Joseph Kane "Red"
Born: January 19, 1923
Stratford, ON Canada
Position: D
Height: 5'11"
Weight: 186
Shoot/Catch: Left
Career: 1943-1950
Major league statistics
Francis Kane scored 42 goals and recorded 117 assists in his 538-game career with the Indianapolis Capitals, St. Louis Flyers, Tulsa Oilers, Fort Worth Rangers, Oakland Oaks, Los Angeles Monarchs, Springfield Indians, New Haven Eagles and Vancouver Canucks. He began playing during the 1943 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 51 | 6 | 13 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 59 | 4 | 8 | 12 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Tulsa Oilers | 47 | 8 | 7 | 15 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Fort Worth Rangers | 59 | 3 | 13 | 16 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Fort Worth Rangers | 57 | 8 | 15 | 23 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Fort Worth Rangers | 62 | 2 | 22 | 24 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Oakland Oaks | 51 | 4 | 7 | 11 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Los Angeles Monarchs | 51 | 4 | 7 | 11 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Springfield Indians | 39 | 1 | 8 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | New Haven Eagles | 39 | 1 | 8 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Vancouver Canucks | 18 | 1 | 9 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 538 | 42 | 117 | 159 | 774 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Indianapolis Capitals | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | AHL | Indianapolis Capitals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | USHL | Tulsa Oilers | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Fort Worth Rangers | 8 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Fort Worth Rangers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | USHL | Fort Worth Rangers | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Los Angeles Monarchs | 16 | 1 | 8 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 2 | 16 | 18 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |